Atom A, Divisions, Extravaganza, 2019-2020 (Soo Pee Wee Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom A
Atom A Playoffs
Sun, Feb 09
Atom A Pool 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606132+110.8671-5 (W)00-6 (W)02-1 (W)0
21040467-10.4621-5 (L)02-4 (W)01-0 (W)0
210404155+100.7501-7 (W)03-8 (W)01-0 (L)0
1202025500.5003-2 (L)02-0 (W)02-1 (L)0
030000412-80.2502-1 (L)03-8 (L)02-0 (L)0
* = Bonus Points
Atom A Pool 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606132+110.8672-1 (W)00-6 (W)05-1 (W)0
300606132+110.8673-2 (W)06-0 (W)00-4 (W)0
120202101000.5001-7 (W)02-4 (L)05-1 (L)0
030000117-160.0561-7 (L)00-6 (L)00-4 (L)0
030000119-180.0501-7 (L)00-6 (L)06-0 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • JR1 - John Rhodes #1
  • JR2 - John Rhodes #2
  • McM - McMeeken
  • Ran - Rankin
  • SPW - Soo Pee Wee