Pee Wee Major A, Pee Wee Major A, Divisions, Soo PeeWee Extravaganza, 2018-2019 (Soo Pee Wee Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Pee Wee Major A
Pee Wee Major A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
300606114+70.7333-0 (W)02-4 (W)04-2 (W)0X
201505104+60.7145-0 (W)04-4 (T)01-0 (W)0X
201505157+80.6821-4 (W)04-4 (T)07-2 (W)0X
21040447-30.3640-6 (L)02-0 (W)01-2 (W)0X
11130394+50.6920-6 (W)03-3 (T)01-0 (L)0X
12020236-30.3331-3 (W)03-0 (L)02-0 (L)0X
1213-12111100.5001-3 (L)01-5 (W)02-4 (L)03-3 (T)-1
030000311-80.2141-4 (L)01-5 (L)01-2 (L)0X
030000416-120.2005-0 (L)07-2 (L)04-2 (L)0X
* = Bonus Points
Fri, Feb 15
Sat, Feb 16