Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 9 | 6 | +3 | 0.600 | 4-3 (W) | 0 | 1-2 (W) | 0 | 3-2 (W) | 0 | |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 8 | 5 | +3 | 0.615 | 3-4 (W) | 0 | 1-2 (L) | 0 | 3-0 (W) | 0 | |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 15 | 8 | +7 | 0.652 | 7-1 (W) | 0 | 4-8 (W) | 0 | 3-0 (L) | 0 | |
---|
| 1 | 3 | 0 | 2 | -2 | 0 | 12 | 17 | -5 | 0.414 | 3-4 (L) | 0 | 4-8 (L) | 0 | 3-2 (L) | 0 | 3-2 (W) | -2 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.300 | 7-1 (L) | 0 | 4-3 (L) | 0 | 3-2 (L) | 0 | |
---|
* = Bonus Points
Sun, Nov 24
Wawa Travellers
John Rhodes #1
@ Rep Aire
John Rhodes #2
@ Property Masters
Soo Pee Wee
@ Property Masters
John Rhodes #1
Wawa Travellers
Soo Pee Wee
Wawa Travellers
John Rhodes #1
@ Wawa Travellers
John Rhodes #1
@ Property Masters
John Rhodes #1
Wawa Travellers
John Rhodes #1
@ Rep Aire
John Rhodes #2
Venue(s) In This Schedule
- JR1 - John Rhodes #1
- JR2 - John Rhodes #2
- SPW - Soo Pee Wee