U9 Tier 2, Divisions, Soo Pee Wee Extravaganza, 2021-2022 (Soo Pee Wee Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U9 Tier 2
Championship
Sun, Mar 06
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104116+50.6472-5 (L)0-7 (W)2-1 (W)
21041812+60.6003-2 (W)6-8 (L)2-9 (W)
21041718-10.4864-6 (W)8-6 (W)8-3 (L)
111356-10.4552-4 (L)2-3 (W)0-0 (T)
0300217-150.1055-0 (L)7-0 (L)5-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006208+120.7142-5 (W)7-0 (W)6-8 (W)
2104137+60.6502-4 (W)2-1 (L)8-3 (W)
111396+30.6005-0 (W)4-6 (L)0-0 (T)
120298+10.5293-2 (L)2-3 (L)5-2 (W)
0300824-160.2500-7 (L)8-6 (L)2-9 (L)
SEMIS
Sun, Mar 06
Full Schedule
Venue(s) In This Schedule
  • GFL - GFL Memorial Gardens, 269 Queen St., Sault Ste. Marie, ON
  • JR2 - John Rhodes 2, 260 Elizabeth St, Sault Ste. Marie, ON
  • McMe - McMeeken Centre, 616 Goulais Avenue, SSM, ON
  • SPW - Pee Wee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • Ran - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON