U13HL Round Robin, U13 HL, Divisions, Ken Closs Christmas Jamboree 2023, 2023-2024 (Soo Pee Wee Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13HL Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808188+100.6923-7 (W)01-4 (W)02-4 (W)03-2 (W)0
310606168+80.6672-5 (W)01-4 (W)01-5 (W)02-4 (L)0
211505137+60.6506-1 (W)03-1 (W)02-2 (T)02-3 (L)0
2115051714+30.5483-7 (L)02-5 (W)03-7 (W)02-2 (T)0
22040465+10.5453-0 (W)03-1 (L)01-0 (L)02-1 (W)0
22040498+10.5295-1 (W)01-4 (L)02-1 (W)02-1 (L)0
130202919-100.3212-5 (L)05-1 (L)03-7 (L)02-3 (W)0
130202511-60.3132-5 (L)01-4 (L)02-1 (L)01-0 (W)0
040000417-130.1906-1 (L)03-0 (L)01-5 (L)03-2 (L)0
* = Bonus Points
Sat, Dec 30
Sun, Dec 31
Tue, Jan 02
Wed, Jan 03
Thu, Jan 04
Fri, Jan 05