U13 HL, Divisions, Soo Pee Wee Extravaganza 2024 (Soo Pee Wee Hockey)

U13 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8000-7 (W)1-1 (T)2-4 (W)
2104126+60.6672-3 (W)0-7 (W)2-4 (L)
1113115+60.6882-3 (L)1-1 (T)8-1 (W)
0300122-210.0430-7 (L)0-7 (L)8-1 (L)
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
300606136+70.6845-3 (W)01-4 (W)02-4 (W)0X
2104045500.5001-2 (W)00-1 (W)02-4 (L)0X
2204-22119+20.5505-3 (L)03-1 (W)00-1 (L)05-2 (W)-2
12020259-40.3573-2 (W)03-1 (L)01-4 (L)0X
030000510-50.3333-2 (L)01-2 (L)05-2 (L)0X
* = Bonus Points
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015156+90.7143-3 (T)2-4 (W)8-1 (W)
201585+30.6153-2 (W)3-3 (T)0-2 (W)
12028800.5003-2 (L)4-1 (W)2-4 (L)
0300214-120.1254-1 (L)8-1 (L)0-2 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7861-2 (W)2-2 (T)7-0 (W)
1024126+60.6674-4 (T)0-6 (W)2-2 (T)
1113126+60.6674-4 (T)1-2 (L)7-0 (W)
0300020-200.0000-6 (L)7-0 (L)7-0 (L)
Quarter-Finals
Sat, Feb 03
Semi-Finals
Sun, Feb 04
Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • JR2 - JR2, 260 Elizabeth St, Sault Ste. Marie, ON
  • NCC1 - NCC Arena1, 616 Goulais Avenue, Sault Ste. Marie, ON
  • NCC2 - NCC Arena2, 616 Goulais Avenue, Sault Ste. Marie, ON
  • PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON