U11 HL, Divisions, SPWHL EXTRAVAGANZA (Soo Pee Wee Hockey)

U11 HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006194+150.826101-6 (W)8-2 (W)1-5 (W)
2104159+60.62588-2 (L)1-7 (W)6-0 (W)
1202514-90.263102-3 (W)1-7 (L)1-5 (L)
0300315-120.16761-6 (L)2-3 (L)6-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006163+130.84266-3 (W)0-6 (W)0-4 (W)
2104136+70.684126-3 (L)4-0 (W)6-0 (W)
0211210-80.167122-2 (T)4-0 (L)0-4 (L)
0211214-120.12562-2 (T)0-6 (L)6-0 (L)
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • JR2 - JR2, 260 Elizabeth St, Sault Ste. Marie, ON
  • NCC2 - NCC Arena2, 616 Goulais Avenue, Sault Ste. Marie, ON
  • PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON