U9 Tier 1, Divisions, SPWHL EXTRAVAGANZA (Soo Pee Wee Hockey)

U9 Tier 1
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006162+140.88924-2 (W)0-6 (W)6-0 (W)
2104155+100.75084-2 (L)1-7 (W)0-6 (W)
1202612-60.33340-6 (L)0-6 (W)0-6 (L)
0300119-180.050101-7 (L)0-6 (L)6-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006145+90.737102-3 (W)6-0 (W)5-3 (W)
2104125+70.70642-3 (L)7-1 (W)1-3 (W)
1202714-70.333167-1 (L)3-2 (W)5-3 (L)
0300312-90.20066-0 (L)3-2 (L)1-3 (L)
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • NCC2 - NCC Arena2, 616 Goulais Avenue, Sault Ste. Marie, ON
  • PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON