| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 16 | 2 | +14 | 0.889 | 2 | 4-2 (W) | 0-6 (W) | 6-0 (W) |
|---|
| 2 | 1 | 0 | 4 | 15 | 5 | +10 | 0.750 | 8 | 4-2 (L) | 1-7 (W) | 0-6 (W) |
|---|
| 1 | 2 | 0 | 2 | 6 | 12 | -6 | 0.333 | 4 | 0-6 (L) | 0-6 (W) | 0-6 (L) |
|---|
| 0 | 3 | 0 | 0 | 1 | 19 | -18 | 0.050 | 10 | 1-7 (L) | 0-6 (L) | 6-0 (L) |
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 14 | 5 | +9 | 0.737 | 10 | 2-3 (W) | 6-0 (W) | 5-3 (W) |
|---|
| 2 | 1 | 0 | 4 | 12 | 5 | +7 | 0.706 | 4 | 2-3 (L) | 7-1 (W) | 1-3 (W) |
|---|
| 1 | 2 | 0 | 2 | 7 | 14 | -7 | 0.333 | 16 | 7-1 (L) | 3-2 (W) | 5-3 (L) |
|---|
| 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0.200 | 6 | 6-0 (L) | 3-2 (L) | 1-3 (L) |
|---|
Sun, Feb 01
@ Soo Jr. ThunderbirdsSemi-Final 1
PeeWee Arena
@ LBMX WarriorsSemi-Final 2
PeeWee Arena
@ Hearst Ice Crushers
PeeWee Arena
@ Creighton Nines
PeeWee Arena
Wawa Travellers
PeeWee Arena
West Nipissing Sting
PeeWee Arena
@ Hearst Ice Crushers
Rankin Arena
West Nipissing Sting
NCC Arena2
@ West Nipissing Sting
JR1
@ Soo Jr. ThunderbirdsSemi-Final 1
PeeWee Arena
@ LBMX WarriorsSemi-Final 2
PeeWee Arena
Venue(s) In This Schedule
- JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
- NCC2 - NCC Arena2, 616 Goulais Avenue, Sault Ste. Marie, ON
- PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
- RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON