U9 Tier 2, Divisions, SPWHL EXTRAVAGANZA (Soo Pee Wee Hockey)

U9 Tier 2
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*Game 4*
300606215+160.80842-8 (W)06-0 (W)07-3 (W)0X
3106062315+80.60565-0 (W)07-6 (W)02-8 (W)07-3 (L)0
210404128+40.60045-0 (L)08-3 (W)00-4 (W)0X
030000819-110.29602-8 (L)07-6 (L)00-4 (L)0X
030000522-170.185128-3 (L)06-0 (L)02-8 (L)0X
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*Game 4*
400808204+160.83381-2 (W)04-1 (W)00-6 (W)08-2 (W)0
1113036600.50001-2 (L)02-2 (T)02-3 (W)0X
1113031012-20.45502-2 (T)08-2 (L)02-6 (W)0X
120202108+20.55664-1 (L)07-1 (W)02-3 (L)0X
030000319-160.13600-6 (L)07-1 (L)02-6 (L)0X
* = Bonus Points
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • JR2 - JR2, 260 Elizabeth St, Sault Ste. Marie, ON
  • NCC1 - NCC Arena1, 616 Goulais Avenue, Sault Ste. Marie, ON
  • PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON