U11 A, Divisions, SPWHL EXTRAVAGANZA (Soo Pee Wee Hockey)

U11 A
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*Game 4*
201505102+80.833161-1 (T)06-0 (W)01-3 (W)0X
20150542+20.667241-1 (T)00-1 (W)01-2 (W)0X
21040452+30.714161-2 (W)00-1 (L)00-3 (W)0X
13020268-20.429141-2 (L)01-3 (W)01-2 (L)01-3 (L)0
030000112-110.077166-0 (L)01-3 (L)00-3 (L)0X
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*Game 4*
300606132+110.867165-0 (W)01-5 (W)03-1 (W)0X
210404105+50.667420-6 (W)03-2 (W)03-1 (L)0X
21040456-10.455195-0 (L)01-2 (W)03-0 (W)0X
12020286+20.571163-2 (L)03-0 (L)06-0 (W)0X
040000219-170.095180-6 (L)01-2 (L)01-5 (L)06-0 (L)0
* = Bonus Points
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • GFL - GFL Gardens, 269 Queen St., Sault Ste. Marie, ON
  • JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • JR2 - JR2, 260 Elizabeth St, Sault Ste. Marie, ON
  • NCC1 - NCC Arena1, 616 Goulais Avenue, Sault Ste. Marie, ON
  • NCC2 - NCC Arena2, 616 Goulais Avenue, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON