U13 HL, Divisions, SPWHL EXTRAVAGANZA (Soo Pee Wee Hockey)

U13 HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104113+80.786103-0 (W)2-3 (L)0-6 (W)
2104118+30.579323-0 (L)4-3 (W)2-7 (W)
1202611-50.353124-3 (L)3-1 (W)0-6 (L)
1202612-60.333442-3 (W)3-1 (L)2-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.867120-6 (W)0-3 (W)4-2 (W)
111338-50.273580-0 (T)0-6 (L)2-3 (W)
120256-10.455103-0 (W)0-3 (L)2-3 (L)
021127-50.22280-0 (T)3-0 (L)4-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006161+150.941161-4 (W)0-6 (W)6-0 (W)
2104109+10.526120-6 (W)0-6 (L)4-3 (W)
1202108+20.556101-4 (L)0-6 (W)4-3 (L)
0300018-180.00040-6 (L)0-6 (L)6-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006179+80.654204-5 (W)6-2 (W)3-6 (W)
2104139+40.591225-3 (W)5-0 (W)3-6 (L)
12021213-10.48085-3 (L)4-5 (L)5-3 (W)
0300516-110.238295-0 (L)6-2 (L)5-3 (L)
Quarter-Finals
Sat, Jan 31
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • GFL - GFL Gardens, 269 Queen St., Sault Ste. Marie, ON
  • NCC1 - NCC Arena1, 616 Goulais Avenue, Sault Ste. Marie, ON
  • NCC2 - NCC Arena2, 616 Goulais Avenue, Sault Ste. Marie, ON
  • PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON