U15 HL, Divisions, SPWHL EXTRAVAGANZA (Soo Pee Wee Hockey)

U15 HL
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*Game 4*
20150583+50.727231-1 (T)04-2 (W)03-0 (W)0X
210404146+80.700184-2 (L)01-5 (W)01-7 (W)0X
10240486+20.571141-1 (T)04-4 (T)01-3 (W)0X
111303911-20.450164-0 (W)04-4 (T)01-7 (L)0X
040000215-130.118264-0 (L)01-5 (L)01-3 (L)03-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*Game 4*
400808127+50.632104-3 (W)03-2 (W)00-2 (W)02-3 (W)0
11130385+30.615161-1 (T)03-2 (L)05-1 (W)0X
120202910-10.474264-3 (L)01-5 (W)05-1 (L)0X
12020248-40.333101-0 (W)01-5 (L)02-3 (L)0X
02110114-30.200121-1 (T)01-0 (L)00-2 (L)0X
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*Game 4*
30060690+91.000146-0 (W)01-0 (W)02-0 (W)0X
210404101+90.909161-0 (L)00-4 (W)00-6 (W)0X
111303111100.500185-5 (T)02-6 (W)00-4 (L)0X
012202911-20.450245-5 (T)04-4 (T)02-0 (L)0X
031101622-160.214186-0 (L)02-6 (L)04-4 (T)00-6 (L)0
* = Bonus Points
Quarter-Finals
Sat, Jan 31
Sun, Feb 01
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • GFL - GFL Gardens, 269 Queen St., Sault Ste. Marie, ON
  • JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • JR2 - JR2, 260 Elizabeth St, Sault Ste. Marie, ON
  • NCC1 - NCC Arena1, 616 Goulais Avenue, Sault Ste. Marie, ON
  • NCC2 - NCC Arena2, 616 Goulais Avenue, Sault Ste. Marie, ON
  • PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON