Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 15 | 9 | +6 | 0.625 | 4-6 (W) | 0 | 6-4 (W) | 0 | 3-1 (W) | 0 | |
---|
| 1 | 1 | 1 | 3 | 0 | 3 | 10 | 8 | +2 | 0.556 | 4-6 (L) | 0 | 2-2 (T) | 0 | 4-0 (W) | 0 | |
---|
| 1 | 1 | 1 | 3 | 0 | 3 | 4 | 4 | 0 | 0.500 | 0-0 (T) | 0 | 1-3 (W) | 0 | 3-1 (L) | 0 | |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 9 | 15 | -6 | 0.375 | 6-4 (L) | 0 | 1-3 (L) | 0 | 2-4 (W) | 0 | 4-0 (L) | 0 |
---|
| 0 | 1 | 2 | 2 | 0 | 2 | 4 | 6 | -2 | 0.400 | 0-0 (T) | 0 | 2-2 (T) | 0 | 2-4 (L) | 0 | |
---|
* = Bonus Points
Sun, Feb 09
@ Soo Police
John Rhodes #2
Copper Cliff Reds
John Rhodes #1
Martineau Masonry
@ DK Designs
Soo Pee Wee
Soo Police
John Rhodes #2
@ Copper Cliff Reds
John Rhodes #2
Martineau Masonry
@ Soo Police
Soo Pee Wee
Copper Cliff Reds
John Rhodes #1
Martineau Masonry
Soo Pee Wee
@ DK Designs
John Rhodes #2
@ Copper Cliff Reds
Rankin
@ Soo Police
John Rhodes #2
Copper Cliff Reds
John Rhodes #1
Venue(s) In This Schedule
- JR1 - John Rhodes #1
- JR2 - John Rhodes #2
- Ran - Rankin
- SPW - Soo Pee Wee