Sun, Feb 09
Wikwemikong Hawks
Soo Pee Wee
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 11 | 5 | +6 | 0.688 | 1-4 (W) | 0 | 3-1 (W) | 0 | 4-3 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 9 | 7 | +2 | 0.563 | 0-4 (W) | 0 | 1-4 (L) | 0 | 4-3 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 8 | 8 | 0 | 0.500 | 3-4 (W) | 0 | 3-2 (W) | 0 | 3-1 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 11 | 9 | +2 | 0.550 | 3-2 (L) | 0 | 6-2 (W) | 0 | 4-3 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 3 | 10 | -7 | 0.231 | 0-4 (L) | 0 | 1-0 (W) | 0 | 6-2 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 0.400 | 3-4 (L) | 0 | 1-0 (L) | 0 | 4-3 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 20 | 5 | +15 | 0.800 | 1-7 (W) | 0 | 2-6 (W) | 0 | 7-2 (W) | 0 |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 12 | 7 | +5 | 0.632 | 2-5 (W) | 0 | 3-2 (W) | 0 | 4-3 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 11 | 11 | 0 | 0.500 | 0-4 (W) | 0 | 4-5 (W) | 0 | 7-2 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 10 | 11 | -1 | 0.476 | 3-2 (W) | 0 | 4-5 (L) | 0 | 4-3 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.300 | 3-2 (L) | 0 | 2-5 (L) | 0 | 2-6 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | -11 | 0.176 | 0-4 (L) | 0 | 1-7 (L) | 0 | 3-2 (L) | 0 |
---|
* = Bonus Points
AtoMc Purple
John Rhodes #1
AtoMc Yellow
John Rhodes #2
@ Copper Cliff Vegas Knights
John Rhodes #1
Copper Cliff Vegas Knights
W
@ AtoMc Green
McMeeken
@ AtoMc Black
John Rhodes #1
@ AtoMc Yellow
Soo Pee Wee
@ AtoMc Orange
Soo Pee Wee
@ Copper Cliff Vegas Knights
Rankin
Wikwemikong Hawks
Soo Pee Wee
Venue(s) In This Schedule
- JR1 - John Rhodes #1
- JR2 - John Rhodes #2
- McM - McMeeken
- Ran - Rankin
- SPW - Soo Pee Wee