U9 Tier 2, Divisions, Soo Pee Wee Extravaganza 2024, 2023-2024 (Soo Pee Wee Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U9 Tier 2
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
300606243+210.8893-10 (W)00-7 (W)00-7 (W)0X
300606224+180.8460-7 (W)07-1 (W)03-8 (W)0X
201505164+120.8002-7 (W)02-2 (T)07-0 (W)0X
2115051511+40.5772-6 (W)02-2 (T)07-0 (W)00-7 (L)0
1202021316-30.4482-7 (L)01-8 (W)03-8 (L)0X
1202021114-30.4402-6 (L)08-5 (L)04-0 (W)0X
1202021222-100.3538-5 (W)03-10 (L)07-1 (L)0X
030000122-210.0431-8 (L)00-7 (L)07-0 (L)0X
030000018-180.0000-7 (L)07-0 (L)04-0 (L)0X
* = Bonus Points
Semi-Finals
Sun, Feb 04
Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • JR1 - JR1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • JR2 - JR2, 260 Elizabeth St, Sault Ste. Marie, ON
  • NCC1 - NCC Arena1, 616 Goulais Avenue, Sault Ste. Marie, ON
  • PW - PeeWee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • RANK - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON