Round Robin, U9 Tier 1, Divisions, Soo Pee Wee Extravaganza 2024, 2023-2024 (Soo Pee Wee Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U9 Tier 1
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
300606107+30.5882-3 (W)04-3 (W)02-3 (W)0X
210404145+90.7372-5 (W)02-3 (L)07-0 (W)0X
210404146+80.7003-5 (W)07-0 (W)02-3 (L)0X
210404117+40.6115-0 (W)02-5 (W)05-1 (L)0X
2204-221612+40.5712-5 (L)06-2 (W)04-3 (L)05-1 (W)-2
030000716-90.3043-5 (L)06-2 (L)02-5 (L)0X
030000019-190.0005-0 (L)07-0 (L)07-0 (L)0X
* = Bonus Points
Thu, Feb 01
Fri, Feb 02
Sat, Feb 03