U11 HL, Divisions, SPWHL Extravaganza Hockey Tournament, 2022-2023 (Soo Pee Wee Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 HL
U11 HL Round Robin
TeamWLTPtsGFGADiffGF %
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
00000000.000
U11 HL Championship
Sun, Feb 12
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008258+170.7584-2 (W)7-0 (W)1-8 (W)6-5 (W)
31062711+160.7116-8 (L)9-2 (W)1-5 (W)0-7 (W)
31062612+140.6846-8 (W)7-0 (W)6-0 (W)6-5 (L)
3106149+50.6090-7 (W)3-4 (W)6-0 (L)0-3 (W)
1302131300.5004-2 (L)3-4 (L)1-5 (L)7-0 (W)
0400327-240.1009-2 (L)7-0 (L)1-8 (L)0-3 (L)
0400028-280.0000-7 (L)7-0 (L)0-7 (L)7-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026145+90.7372-2 (T)2-2 (T)7-0 (W)1-3 (W)
3106239+140.71912-5 (W)1-3 (W)0-7 (W)1-3 (L)
2115176+110.7390-7 (W)2-2 (T)1-4 (L)0-7 (W)
2115116+50.6472-2 (T)1-3 (L)1-7 (W)0-1 (W)
13029900.5001-2 (L)4-5 (L)1-4 (W)0-1 (L)
13021130-190.26812-5 (L)4-5 (W)1-7 (L)0-7 (L)
1302222-200.0830-7 (L)1-2 (W)7-0 (L)0-7 (L)
Full Schedule
Venue(s) In This Schedule
  • JR1 - John Rhodes 1, 260 Elizabeth ST., Sault Ste. Marie, ON
  • JR2 - John Rhodes 2, 260 Elizabeth St, Sault Ste. Marie, ON
  • McMeeken - McMeeken Arena, 556 Goulais Ave., Sault Ste. Marie, ON
  • SPW - Pee Wee Arena, 285 Northern Avenue East, Sault Ste. Marie, ON
  • Ran - Rankin Arena, 17 Batchewana St, Sault Ste. Marie, ON